www.itnlindia.com - /application/web_directory/Corporate Presentations/


[To Parent Directory]

10/2/2013 8:38 AM 207440 01analysts_meet_apr11.pdf
10/2/2013 8:38 AM 133160 02transcript_concall_9_11_2011.pdf
10/2/2013 8:38 AM 212642 03transcript_concall_7may12.pdf
10/2/2013 8:38 AM 141450 04ITNL - Q2FY13 Concall Transcript - November 6th 2012.pdf
10/2/2013 8:39 AM 802803 05fy13_analysts_meet_transscript.pdf
9/14/2018 12:36 PM <dir> 2014
9/14/2018 12:36 PM <dir> 2015
9/14/2018 12:36 PM <dir> 2016
9/14/2018 12:36 PM <dir> 2017
9/14/2018 12:36 PM <dir> 2018
10/6/2013 4:17 PM 560096 analy_pres_2010.pdf
10/2/2013 8:43 AM 5150938 analy_pres_3jan2012_express.pdf
10/2/2013 8:45 AM 9292942 analy_pres_april2011.pdf
10/2/2013 8:44 AM 4167910 analy_pres_aug2010.pdf
10/2/2013 10:07 AM 9306847 analy_pres_august2011.pdf
10/2/2013 8:47 AM 9338791 analy_pres_feb2011.pdf
10/2/2013 8:46 AM 4800069 analy_pres_nov2010.pdf
10/2/2013 8:48 AM 9463883 analy_pres_nov2011.pdf
7/7/2016 9:31 AM 4108027 Analyst Presentation 13 MAy 2016.pdf
5/29/2018 2:07 PM 3026418 Analyst Presentation MAy, 2018.pdf
11/6/2015 9:53 AM 3113583 Analyst Presentation November 06, 2015.pdf
10/2/2013 10:01 AM 6978614 analysts_presentation_august12.pdf
10/2/2013 8:41 AM 9727913 analysts_presentation_feb12.pdf
10/2/2013 8:42 AM 10104177 analysts_presentation_feb13.pdf
10/2/2013 8:42 AM 6963141 analysts_presentation_may12.pdf
10/2/2013 10:01 AM 3518805 analysts_presentation_May13.pdf
10/2/2013 8:43 AM 7116273 analysts_presentation_nov12.pdf
11/11/2014 9:08 AM 2814879 August 2014 IR ppt.pdf
8/13/2014 8:10 AM 3144162 August IR ppt.pdf
10/2/2013 8:48 AM 6079814 corp_pres_2010.pdf
2/12/2014 10:44 AM 2776891 FEB_2014_Print_Copy.pdf
10/2/2013 8:49 AM 3292342 Final11August2013.pdf
5/13/2014 12:09 PM 2783950 Final_MAY_2014.pdf
11/29/2016 7:53 AM 444887 ILFS Transportation Networks - 2QFY17 Earnings Call Invite - Dec 2016.pdf
6/5/2018 4:17 AM 371341 ILFS-May29-2018_transcript.pdf
7/19/2018 9:45 AM 154035 Intimation_for_change_in_ratings_by_CARE_Ratings.pdf
9/26/2016 8:39 AM 422466 ITNL Q1FY17 Conference Call Transcript.pdf
5/26/2016 10:35 AM 397150 ITNL_Analyst Meet_Transcript_2016.pdf
10/2/2013 8:48 AM 62464 Note on Re-organisation of IETS.doc
11/8/2013 3:18 PM 2800961 Nov2013Finalv1.pdf
12/13/2016 11:18 AM 417942 Q2 FY17 Earnings Conference Call December 02, 2016.pdf
3/4/2015 7:22 AM 2048642 QIP Feb 2015_pdf version.pdf
9/14/2016 10:41 AM 2878507 Quarterly Analyst Presentation September 2016.pdf
10/2/2013 8:48 AM 149 vssver2.scc